|
Elektromagnetické ventily normálne uzatvorené (NC) Skrutkovací x skrutkovací prípoj bez cievky EVR 2 - 15 |
|
Typ | Vstup | Výstup | MWP | Cievka | Obj. číslo Danfoss |
cena v eur bez DPH |
in. | in. | bar | ||||
EVR 3 | 1/4" | 1/4" | 45,0 | - | 032F8107 | ---- |
EVR 6 | 3/8" | 3/8" | 35,0 | - | 032F8072 | ---- |
EVR 10 | 1/2" | 1/2" | 35,0 | - | 032F8095 | ----- |
|
Pájkovací x pájkovací prípoj s cievkou EVR 2 - 20 |
|
Typ | Vstup | Výstup | MWP | Cievka | Obj. číslo Danfoss |
cena v eur bez DPH |
mm/in. | mm/in. | bar | ||||
EVR 2 | 6 | 6 | 45,2 | BB230AS | 032F202831 | ----- |
EVR 3 | 1/4" | 1/4" | 45,2 | BE230AS | 032F204331 | ----- |
EVR 3 | 6 | 6 | 45,2 | BE230AS | 032F205331 | ----- |
EVR 6 | 10 | 10 | 35,0 | BE230AS | 032F209331 | ----- |
EVR 10 | 12 | 12 | 32,0 | BE230AS | 032F213331 | ----- |
EVR 15 | 16 | 16 | 32,0 | BE230AS | 032F219331 | ----- |
EVR 20 | 7/8" | 7/8" | 33,0 | BE230AS | 032F224331 | ----- |
|
Pájkovací x pájkovací prípoj bez cievky EVR 2 - 25 |
|
Typ | Vstup | Výstup | MWP | Cievka | Obj. číslo Danfoss |
cena v eur bez DPH |
mm | mm | bar | ||||
EVR 2 | 6 | 6 | 45,2 | - | 032F1202 | ----- |
EVR 3 | 6 | 6 | 45,2 | - | 032F1207 | ----- |
EVR 3 | 10 | 10 | 45,2 | - | 032F1208 | ----- |
EVR 6 | 10 | 10 | 35,0 | - | 032F1213 | ----- |
EVR 6 | 12 | 12 | 35,0 | - | 032F1236 | ----- |
EVR 10 | 16 | 16 | 35,0 | - | 032F1214 | ----- |
EVR 10 | 12 | 12 | 35,0 | - | 032F1218 | ---- |
EVR 15 | 16 | 16 | 32,0 | - | 032F1228 | ----- |
EVR 20 | 28 | 28 | 32,0 | - | 032F1245 | ----- |
EVR 25 | 28 | 28 | 32,0 | - | 032F2206 | ---- |
|
Elektromagnetická cievka nacvakávacia - striedavý prúd 10W (IP67) so svorkovnicou EVR, EVRC, EVRA, EVRAT, EVRS/T, PKVD, EVM |
|
Typ | Napätie | Frekvencia | Obj. číslo Danfoss |
cena v eur bez DPH |
V | Hz | |||
BE230AS | 220-230 | 50 | 018F6701 | ---- |
BE230AS | 220-230 jednosmerné | 50 | 018F6991 | ------ |
|
SAE závit bez cievky, bez konektora |
Typ | Vstup | Výstup | MWP | Cievka | Obj. číslo Castel |
cena v eur bez DPH |
mm | mm | bar | ||||
1020/2S | 6 | 6 | 45,0 | - | 1020/2S | ----- |
1020/3S | 10 | 10 | 45,0 | - | 1020/3S | ----- |
1064/3S | 10 | 10 | 45,0 | - | 1064/3S | ----- |
1064/4S | 12 | 12 | 45,0 | - | 1064/4S | ----- |
1070/4S | 12 | 12 | 45,0 | - | 1070/4S | ----- |
1070/5S | 16 | 16 | 45,0 | - | 1070/5S | ----- |
|
Pájkovacie bez cievky, bez konektora Elektromagnetické ventily (NC) |
|
Typ | Vstup | Výstup | MWP | Cievka | Obj. číslo Castel |
cena v eur bez DPH |
mm | mm | bar | ||||
1028/2S | 6 | 6 | 45,0 | - | 1028/2S | 14.50 |
1028/M10S | 10 | 10 | 45,0 | - | 1028/M10S | 15.71 |
1068/M10S | 10 | 10 | 45,0 | - | 1068/M10S | ----- |
1068/M12S | 12 | 12 | 45,0 | - | 1068/M12S | 24.61 |
1078/4S | 12 | 12 | 45,0 | - | 1078/4S | ---- |
1078/5S | 16 | 16 | 45,0 | - | 1078/5S | 35.18 |
1079/7S | 22 | 22 | 45,0 | - | 1079/7S | ----- |
1098/6S | 19 | 19 | 45,0 | - | 1098/6S | ----- |
1098/7S | 22 | 22 | 45,0 | - | 1098/7S | 60.18 |
1078/9S | 28 | 28 | 45,0 | - | 1078/9S | ---- |
|
Typ | Napätie | Frekvencia | Rozmer, popis | Obj. číslo Castel |
cena v eur bez DPH |
V | Hz | ||||
9100/RA2 | 24 | 50 | HM2 24V AC 50/60Hz | 9100/RA2 | ----- |
9100/RA6 | 220-230 | 50 | HM2 220/230V AC 50/60Hz | 9100/RA6 | 6.37 |
9120/RD1 | 12 | 50 | HM3 12V DC | 9120/RD1 | ----- |
9120/RD2 | 24 | 50 | HM3 24V DC | 9120/RD2 | ----- |
|
Typ | Rozmer, popis | Obj. číslo Castel |
cena v eur bez DPH |
9150/R02 | PG 11 DIN 43650 IP65 | 9150/R02 | 1.08 |